Ladies Leauge May 31, 2017
Players Name | Gross | Hdcp | Net | Prize |
Garrison, Mary | 86 | 24 | 62 | |
Lovan, Dianne | 105 | 35 | 70 | |
Long, Wilma | 102 | 31 | 71 | |
Holtrop, Beth | 102 | 31 | 71 | |
Farris, Nellie | 99 | 27 | 72 | |
Borum, Teri | 112 | 37 | 75 | |
Naber, Mart | 105 | 26 | 79 |
Ladies Leauge May 24, 2017
Players Name | Gross | Hdcp | Net | Prize |
Farris, Nellie | 47 | 27 | 33.5 | $ 2.00 |
Hockemeier, Karen | 54 | 39 | 34.5 | $ 1.00 |
Garrison, Mary | 48 | 24 | 36 | |
Eppenauer, Cherlyn | 51 | 22 | 40 |
Ladies Leauge May 17, 2017
Players Name | Gross | Hdcp | Net | Prize |
Baumstark, Linda | 87 | 30 | 57 | $ 3.00 |
Long, Wilma | 92 | 31 | 61 | $ 2.00 |
Garrison, Mary | 86 | 24 | 62 | $ 0.75 |
Naber, Mart | 88 | 26 | 62 | $ 0.75 |
Hockemeier, Karen | 110 | 39 | 71 | |
Farris, Nellie | 106 | 27 | 79 | |
Eppenauer, Cherlyn | 105 | 22 | 83 |
Ladies Leauge April 18, 2017
Player’s Name | Gross | HDCP | Net | Prize |
Farris, Nellie | 92 | 28 | 64 | $3.00 |
Naber, Mart | 98 | 30 | 68 | $2.00 |
Lovan, Dianne | 103 | 35 | 68 | $2.00 |
Long, Wilma | 98 | 29 | 69 | $1.00 |
Baumstark, Linda | 106 | 36 | 70 | |
Garrison, Mary | 94 | 21 | 73 | |
Eppenauer, Chelyn | 94 | 21 | 73 | |
Borum, Teri | 116 | 36 | 80 |
Mens 18 hole April 172017
Player 1 | Player 2 | Hdcp | 17-Apr | Net | Prizes | Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yoder, Ray | Lynch, Larry | 2.8 | 67 | 64.3 | $40.00 | $24.00 | 4 | 5 | 2 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 5 |
Jenkins, Charlie | Devantier, Larry | 7.0 | 72 | 65.0 | $28.00 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | |
Casey, Larry | Brown, Tim | 13.0 | 78 | 65.0 | $28.00 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 8 | 5 | |
Carbonell, Ross | Laughlin, John | 7.9 | 74 | 66.1 | $20.00 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | |
Campbell, Wray | Larson, Lon | 10.7 | 78 | 67.3 | $14.00 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 5 | 6 | |
Boyd, Jim | Loethen, Keith | 6.5 | 74 | 67.5 | $ 6.00 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | |
Randall, Jim | Dixon, Gary | 1.5 | 69 | 67.5 | $ 6.00 | $12.00 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 |
Saltzmen, Steve | Decker, Steve | 8.5 | 76 | 67.5 | $ 6.00 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 2 | 3 | 5 | 6 | 5 | |
Russell, Rob | Hawkins, Guy | 15 | 83 | 68.0 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | ||
Campbell, Luke | Shelton, Bob | 12.7 | 81 | 68.3 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 2 | 4 | 6 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | ||
Proch, Joe | Turner, Charles | 11.5 | 81 | 69.5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | ||
Braden, Jim | Long, Bob | 2.8 | 73 | 70.2 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | ||
Daniels, Corky | Forrest, Ray | -2.3 | 68 | 70.3 | $12.00 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | |
Nielsen, Jim | Pragmen, Bill | 3.5 | 74 | 70.5 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | ||
Basler, Don | Naber, Ron | 3.7 | 75 | 71.3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | ||
Harger, Bob | Coy, Dennis | -1.6 | 71 | 72.6 | $12.00 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Mens 9 Hole April1 7, 2017
Player One | Player Two | HDCP | 4/17 | Net | Prize | Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Randall, Jim | Dixon, Gary | 0.3 | 33 | 32.7 | $ 30.00 | $ 22.00 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 |
Dills, Justin | Denman, Ethan | 6.0 | 39 | 33.0 | $ 24.00 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | |
Williams, JD | Marriott, Mike | 7.4 | 41 | 33.6 | $ 20.00 | 4 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | |
Koehn, Johnathan | Hall, Corey | 1.3 | 35 | 33.7 | $ 16.00 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
James, Bryan | Earnest, Dylan | 1.1 | 35 | 33.9 | $ 14.00 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | |
Mayes, Rob | Mahanesmith, Larry | 5.0 | 40 | 35.0 | $ 10.00 | $ 22.00 | 5 | 5 | 3 | 6 | 5 | 3 | 3 | 3 | 7 |
Yoder, Steve | Lake, Brice | 3.8 | 39 | 35.3 | $ 2.00 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | |
Sizer, Brian | Griffing, Bill | 5.7 | 41 | 35.3 | $ 2.00 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | |
Bartlett, John | O’Rourke, Joe | 4.6 | 40 | 35.4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | ||
Wegener, Todd | Gerlt, Chris | 7.7 | 44 | 36.3 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | ||
Hodges, Ryan | Marshall, Derick | 1.5 | 38 | 36.5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | ||
Black, Chuck | Williams, John | 1.2 | 38 | 36.8 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | ||
Westermeir, Lew | Huseman, Gordon | 3.6 | 42 | 38.4 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 6 |